Rates & Packages
 
 
  Room
Capacity
min - max
Peak Season
Oct 16-June14
Lean Season
Jun 15-Oct 15
Day Tour
(for lean season)
Day Tour
(for peak season)
Overnight
(03:00pm to 01:00pm)
Overnight
(03:00pm to 01:00pm)
(8am to 5pm) (8am to 5pm)
Weekend Weekday Weekend Weekday
ROOM
MAINHOUSE 20 - 30 23,200.00   DISCOUNTED   10,000.00  
FAMILY DE LUXE 8 - 12 11,600.00   DISCOUNTED   5,000.00  
SUITE 6 - 12 11,600.00   DISCOUNTED   5,000.00  
BEACHSIDE 4 - 6 5,800.00   DISCOUNTED   2,500.00  
POOLSIDE 4 - 8 5,800.00   DISCOUNTED   2,500.00  
FAMILY 6 - 12 6,800.00   DISCOUNTED   2,500.00  
 
OVERNIGHT meal package 950.00 950.00 950.00 950.00 950.00  
DAY TOUR meal package 750.00 650.00 650.00 650.00 650.00  
 
Per MEAL
BREAKFAST 250.00 250.00 250.00 250.00 250.00 250.00
LUNCH 350.00 350.00 350.00 350.00 350.00 350.00
DINNER 350.00 350.00 350.00 350.00 350.00 350.00
 
CORKAGES
BEER - per bottle / can 15.00 15.00 15.00 15.00 15.00 15.00
BEER - per case 200.00 200.00 200.00 200.00 200.00 200.00
BEER - big bottle 100.00 100.00 100.00 100.00 100.00 100.00
SOFTDRINK - per bottle / can 10.00 10.00 10.00 10.00 10.00 10.00
SOFTDRINK - per case 200.00 200.00 200.00 200.00 200.00 200.00
SOFTDRINK - big bottle 100.00 100.00 100.00 100.00 100.00 100.00
LECHON - per kilo 50.00 50.00 50.00 50.00 50.00 50.00
 
KAYAK (2 hours) 300.00 200.00 200.00 200.00 200.00 200.00
SNORKELING GADGETS (2hrs) 200.00 200.00 200.00 200.00 200.00 200.00
BANGKA - 8 PAX (round trip) 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00
PEDAL BOAT (2 hours) 800.00 800.00 800.00 800.00 800.00 800.00
PEDAL BOAT (1 hour) 500.00 500.00 500.00 500.00 500.00 500.00

 

View Printable Version | Back to Top

 

 

 
 
Home | About Us | Accomodation | Rates | Location | Gallery | Contact Us